![]() |
![]() |
Abisko Sweden Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 18:15 on 9/10/16 Temperature |
-1.6°C |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | -2.1°C | ||
Humidity | 96% | ||
Barometer | 1040.31hPa Rate -0.175hPa/hr |
||
Wind Direction | SV | ||
Heat Index | 2.1°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 203.20mm | ||
Today's Extremes | |||
High Temperature | -0.4°C at 0:00 | ||
Low Temperature | -2.4°C at 8:05 | ||
High Heat Index | 3.3°C at 0:00 | ||
Peak Wind Gust | 4mps at 17:25 | ||
Astronomical Data | |||
Sunrise | 7:31 | ||
Sunset | 17:37 | ||
Moonrise | 16:39 | ||
Moonset | 21:41 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet